Governors
Governor meeting attendance
2024 to 2025
F,P&P = Finance, Premises and Personnel Committee
FGB = Full Governing Body
C= Curriculum Committee
Name | FGB 5/6/24 | F,P&P 5/6/24 | C 5/6/24 | FGB 1/10/24 | F,P&P 1/10/24 | C 1/10/24 | FGB 25/2/25 | F,P&P 25/2/25 | C 25/2/25 |
---|---|---|---|---|---|---|---|---|---|
Marie Born | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended |
Peter Campbell | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend |
Father Patrick Daly | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend |
Bridget Harris | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend |
Lisa Leggett | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended |
Julia Murray | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended |
Patrick Murray | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend |
Laura Sainte Marie | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended |
Jamie Whiteside | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend |
Elaine Heaphy | Unable to attend | Not required to attend | Unable to attend | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended |
Governor Membership 2024-25
Name | Committee | Date of Appointment/reappointment | Voting Rights Y/N | Type of governor & appointing body | Relevant business and pecuniary interests | Any material interest in the school | Attendance at Governing Body meetings in the past 12 months |
Marie Born (Chair of Governing Body) | Curriculum | 5/10/21 | Y | Foundation | Strategic Lead for Happy Group Children's home organisation | No | 3 |
Lisa Leggett (Vice Chair) | Curriculum | 1/9/17 | Y | Foundation | Director of Callidas Consulting Ltd | No | 2 |
Bridget Harris (Executive Headteacher) | Finance, Premises and Personnel | 1/9/17 | Y | Ex Officio Staff election | Trustee of the Millenium Trust | No | 2 |
Jamie Whiteside (Headteacher) | Finance, Premises and Personnel | 28/6/19 | Y | Ex Officio Staff Election | None | No | 3 |
Julia Murray | Curriculum | 29/9/20 | Y | Staff Election | None | No | 3 |
Fr Patrick Daly | Finance, Premises and Personnel | 2/3/20 | Y | Foundation | None | No | 2 |
Patrick Murray | Finance, Premises and Personnel | 5/10/21 | Y | Foundation | None | No | 2 |
Laura Sainte Marie | Curriculum | 28/02/23 | Y | Foundation | None | No | 3 |
Peter Campbell | Finance, Premises and Personnel | 3/10/23 | Y | Parent | None | No | 3 |
Elaine Heaphy | Curriculum | 3/10/23 | Y | Foundation | None | No | 2 |
All governors stand for 4 years
GOVERNING BODY
Mrs Bridget Harris Executive Headteacher
Mr Jamie Whiteside Headteacher
Mrs Lisa Leggett
Fr Patrick Daly
Mrs Julia Murray
Mr Jamie Whiteside
Mr Patrick Murray
Mrs Ann-Marie Born (Chair)
Mrs Laura Sainte-Marie
Mr Peter Campbell
Mrs Elaine Heaphy
Finance & Premises Committee & Personnel
Mrs Bridget Harris
Mr Jamie Whiteside
Fr Patrick Daly
Mr Patrick Murray
Mr Peter Campbell
Pupil & Curriculum
Mrs Lisa Leggett (Chair)
Mrs Julia Murray
Mrs Laura Sainte-Marie
Mrs Elaine Heaphy
Admissions
Mrs Bridget Harris
Mr Jamie Whiteside
Mrs Lisa Leggett
Performance Management of Head teacher
Mrs Bridget Harris
Mrs Lisa Leggett
Mrs M Born
Roles & Responsibilities
Safeguarding Mrs M Born
SEN/Pupil Premium Mrs E Heaphy
RE Father P Daly
Maths Mrs E Heaphy
Science Mr P Campbell
Mental health and wellbeing Mrs L Sainte Marie
PE/Sport Mr P Murray
ICT Mrs L Leggett
Early Years/Nursery Mrs L Sainte Marie/Mrs L Leggett
GOVERNING BODY MEETINGS 2024-25
To be confirmed
Full Governing Body Meetings, Finance, Premises & Personnel, Curriculum, Admissions
Copies of the Minutes of Meetings are available upon request by contacting the School Office.