Governors
Governor meeting attendance
February 2022 to October 2023
F,P&P = Finance, Premises and Personnel Committee
FGB = Full Governing Body
C= Curriculum Committee
Name | FGB 28/2/23 | F,P & P 28/2/23 | C 28/2/23 | FGB 20/6/23 | F,P&P 20/6/23 | C 20/6/23 | FGB 3/10/23 | F,P&P 3/10/23 | C 3/10/23 |
---|---|---|---|---|---|---|---|---|---|
Marie Born | Attended | not required to attend | Attended | Attended | not required to attend | Attended | Attended | not required to attend | Attended |
Peter Campbell | Not yet appointed | Attended | Attended | not required to attend | Attended | Attended | not required to attend | ||
Sarah Cooper | Attended | not required to attend | Attended | Attended | not required to attend | Attended | Appointment ended | ||
Tim Cooper | Attended | Attended | not required to attend | Attended | Attended | not required to attend | Attended | Attended | not required to attend |
Sean Duffy | Attended | Not required to attend | Attended | Unable to attend | Not required to attend | Unable attend | Appointment ended | ||
Father Patrick Daly | Unable to attend | Unable to attend | Not required to attend | Unable to attend | Unable to attend | Not required to attend | Attended | Attended | Not required to attend |
Bridget Harris | Attended | Attended | Not required attend | Unable to attend | Unable to attend | Not required to attend | Attended | Attended | Not required to attend |
Lisa Leggett | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended |
Julia Murray | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended |
Patrick Murray | Unable to attend | unable to attend | Not required to attend | Attended | Attended | Not required to attend | unable to attend | unable to attend | Not required to attend |
Laura Sainte Marie | Not yet appointed | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | ||
Jamie Whiteside | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend | Attended | Attended | Not required to attend |
Governor Membership 2023-24
Name | Committee | Date of Appointment/reappointment | Voting Rights Y/N | Type of governor & appointing body | Relevant business and pecuniary interests | Any material interest in the school | Attendance at Governing Body meetings in the past 12 months |
Marie Born (Chair of Governing Body) | Curriculum | 5/10/21 | Y | Foundation | Strategic Lead for Happy Group Children's home organisation | No | 3 |
Lisa Leggett (Vice Chair) | Curriculum | 1/9/17 | Y | Foundation | Director of Callidas Consulting Ltd | No | 3 |
Bridget Harris (Executive Headteacher) | Finance, Premises and Personnel | 1/9/17 | Y | Ex Officio Staff election | Trustee of the Millenium Trust | No | 1 |
Jamie Whiteside (Headteacher) | Finance, Premises and Personnel | 28/6/19 | Y | Ex Officio Staff Election | None | No | 3 |
Julia Murray | Curriculum | 29/9/20 | Y | Staff Election | None | No | 3 |
Fr Patrick Daly | Finance, Premises and Personnel | 2/3/20 | Y | Foundation | None | No | 3 |
Patrick Murray | Finance, Premises and Personnel | 5/10/21 | Y | Foundation | None | No | 1 |
Laura Sainte Marie | Curriculum | 28/02/23 | Y | Foundation | None | No | 2 |
Peter Campbell | Finance, Premises and Personnel | 3/10/23 | Y | Parent | None | No | 2 |
Elaine Heaphy | Curriculum | 3/10/23 | Y | Foundation | None | No | 1 |
All governors stand for 4 years
GOVERNING BODY
Mrs Bridget Harris Executive Headteacher
Mr Jamie Whiteside Headteacher
Mrs Lisa Leggett
Fr Patrick Daly
Mrs Julia Murray
Mr Jamie Whiteside
Mr Patrick Murray
Mrs Ann-Marie Born (Chair)
Mrs Laura Sainte-Marie
Mr Peter Campbell
Mrs Elaine Heaphy
Finance & Premises Committee & Personnel
Mrs Bridget Harris
Mr Jamie Whiteside
Fr Patrick Daly
Mr Patrick Murray
Mr Peter Campbell
Pupil & Curriculum
Mrs Lisa Leggett (Chair)
Mrs Julia Murray
Mrs Laura Sainte-Marie
Mrs Elaine Heaphy
Admissions
Mrs Bridget Harris
Mr Jamie Whiteside
Mrs Lisa Leggett
Performance Management of Head teacher
Mrs Bridget Harris
Mrs Lisa Leggett
Mrs M Born
Roles & Responsibilities
Safeguarding Mrs M Born
SEN/Pupil Premium Mrs E Heaphy
RE Father P Daly
Maths Mrs E Heaphy
Science Mr P Campbell
Mental health and wellbeing Mrs L Sainte Marie
PE/Sport Mr P Murray
ICT Mrs L Leggett
Early Years/Nursery Mrs L Sainte Marie/Mrs L Leggett
GOVERNING BODY MEETINGS 2023/24
To be confirmed
Full Governing Body Meetings, Finance, Premises & Personnel, Curriculum, Admissions
Copies of the Minutes of Meetings are available upon request by contacting the School Office.