Results and School Performance Measures
St Clare's: KS2 Results 2023 | Maths | Reading | Writing |
---|---|---|---|
Meeting expected standards in: | 88.9% | 93.3% | 88.9% |
Above expected standards in: | 26.7% | 24.4% | 33.3% |
St Clare's: KS2 Results 2023 | School | Local Authority Average | England Average |
Percentage of pupils meeting the expected standard in reading, writing and maths | 84.4% | 67.7% | 59% |
Percentage of pupils achieving at a higher standard in reading, writing and maths | 7% | ||
Average score in reading | 106 | 105 | |
Average score in maths | 107 | 104 | |
Average score in writing | 107 |
Due to the coronavirus pandemic, performance measures do not reflect all school years from 2019 - 2022.
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.