Who's Who
ST CLARE’S CATHOLIC PRIMARY SCHOOL
Staffing Structure as at January 2025
Executive Headteacher: Mrs B Harris
Headteacher: Mr J Whiteside
Assistant Headteachers : Mrs J Murray & Mrs A Rees
Class | Name | Teacher | LSA |
Rec A | Robin | Mrs S baker/Mrs S Page | Mrs K Campbell |
Rec B | Wren | Miss M Brazier/Mrs R Bryson | Mrs R Fitt |
Year 1 | Kookaburra | Miss E Lovell | Mrs E Gilchrist/Mrs R Harden/Mrs J Lees |
Year 1/2 | Kingfisher | Mrs J O'Brien | Mrs S Poole/Mrs R Harden |
Year 2 | Housemartin | Miss R Bell | Mrs G Bailey/Miss J Hillsley |
Year 3 | Owl | Miss Z Rushen | Miss K Binsteed/Mrs S Forrester |
Year 3/4 | Hummingbird | Mr A Frost | Mrs K Baker/Miss A Beck/Miss J Hillsley |
Year 4 | Kestrel | Miss O Coleman | Ms A Robinson |
Year 5a | Osprey | Mr J Allen | Mrs J Hollands |
Year 5b | Falcon | Mrs J Konikowska | Miss E Wilkinson/Mrs T Warwick |
Year 6a | Hawk | Miss L Pash | Mrs M Cotton |
Year 6b | Eagle | Mrs J Leigh | Mrs J Cawley/Mrs S Clawson-Roberts |
Nurture Room | Miss K Harman-Page/Mrs L Goodchild/Miss A Cordrey/Mrs T Warwick | ||
SENCO | Miss I Konopka-Rowe | ||
Music | Mrs C Wallington | ||
BCCS Counsellor | Ms A Robinson | ||
Family Liaison Officer | Mrs K Hammond | ||
PPA Cover | Mrs C Adams |
Office | |
Business Manager | Mrs M Withers |
Bursar | Mrs Carole Philpot |
Admin Assistant | Mrs Stacey Warner |
Site Management | |
Site Manager | Mr M Gormley |
Cleaner | Mrs P Buer |
Cleaner | Mrs J Pask |
Cleaner | Miss K Whalan |
Kitchen | |
Cook In Charge | Mrs J Allan |
Assistant Cook | Mrs S Adams |
Kitchen Assitants | Mrs E Coleman/Mrs A Kay |
Mid Day Assistants | |
Miss G Bailey (MDA Supervisor) | Mrs E McMannus |
Mrs A Brzezinska | Mrs Y Ryan |
Mrs B Middleditch | Miss J Scott |
Mrs J Pask | Mrs P Buer |
Nursery Staff | |
Nursery Manager | Mrs T Green |
Deputy Manager | Miss Y Piper |
SENCO | Mrs C Dukes |
Nursery Practitioners | Miss K Follon/Miss K Berry/Miss N Falkowski/ Mrs N Heffer/Miss M Whybrow |
Cleaner | Miss A Mosescu |